<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Website of Chad Knaus &#187; Lowe&#8217;s Motor Speedway</title>
	<atom:link href="http://chadknaus.com/tag/lowes-motor-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadknaus.com</link>
	<description>Crew Chief of the No. 48 Lowe&#039;s Chevy</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Team Lowe&#8217;s Racing has Perfect Weekend at Lowe&#8217;s Motor Speedway</title>
		<link>http://chadknaus.com/2009/10/17/team-lowes-racing-has-perfect-weekend-at-lowes-motor-speedway/</link>
		<comments>http://chadknaus.com/2009/10/17/team-lowes-racing-has-perfect-weekend-at-lowes-motor-speedway/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lowe's Motor Speedway]]></category>

		<guid isPermaLink="false">http://chadknaus.com/?p=1119</guid>
		<description><![CDATA[Jimmie Johnson and Team Lowe’s Racing pulled off the perfect weekend at Lowe’s Motor Speedway, leading all three practice sessions, earning the pole position Thursday evening (by posting the fastest qualifying lap of any Sprint Cup race this season) and leading 92 of 334 laps on the way to Victory Lane in Saturday night’s Sprint [...]]]></description>
		<wfw:commentRss>http://chadknaus.com/2009/10/17/team-lowes-racing-has-perfect-weekend-at-lowes-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Finishes 13th in Rain-Delayed / Rain-Shortened 600</title>
		<link>http://chadknaus.com/2009/05/25/johnson-finishes-13th-in-rain-delayed-rain-shortened-600/</link>
		<comments>http://chadknaus.com/2009/05/25/johnson-finishes-13th-in-rain-delayed-rain-shortened-600/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Lowe's Motor Speedway]]></category>

		<guid isPermaLink="false">http://chadknaus.com/?p=532</guid>
		<description><![CDATA[Jimmie Johnson finished 13th in Monday&#8217;s rain-delayed Memorial Day weekend event at Lowe&#8217;s Motor Speedway. After the Coca-Cola 600 was postponed due to rain showers in the area Sunday night, Johnson started the event fifth when race activities resumed at Noon Monday. The three-time champion ran between first and eighth for most of the race, [...]]]></description>
		<wfw:commentRss>http://chadknaus.com/2009/05/25/johnson-finishes-13th-in-rain-delayed-rain-shortened-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson finishes 13th in Sprint All-Star Challenge</title>
		<link>http://chadknaus.com/2009/05/16/johnson-finishes-13th-in-sprint-all-star-challenge/</link>
		<comments>http://chadknaus.com/2009/05/16/johnson-finishes-13th-in-sprint-all-star-challenge/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All-Star Race]]></category>
		<category><![CDATA[Lowe's Motor Speedway]]></category>

		<guid isPermaLink="false">http://chadknaus.com/?p=573</guid>
		<description><![CDATA[Jimmie Johnson started from the pole and led every lap of Segment 1 in Saturday night&#8217;s Sprint All-Star race at Lowe&#8217;s Motor Speedway. But what looked to be a dominant car in the early stages of the event eventually crossed the finish line 13th. After coming in for four tires and adjustments to a slightly-tight [...]]]></description>
		<wfw:commentRss>http://chadknaus.com/2009/05/16/johnson-finishes-13th-in-sprint-all-star-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
