Car Specs
Team Lowe’s – Monte Carlo SS Specs

| Exterior | |
| Wheelbase: | 110 in. |
| Length: | 200.7 in. |
| Width: | 72.5 in. |
| Height: | 51 in. |
| Tread width: | 60.5 in. (max.) |
| Curb weight: | 3,400 lbs. (w/o driver) |
| Chassis | |
| Design: | Rear-wheel drive |
| Type: | Tubular |
| Front suspension: | Independent, coil springs, control arms |
| Rear suspension: | Trailing arms, coil springs, panhard bar |
| Steering: | Power, heavy-duty |
| Brakes: | Four-wheel disc |
| Wheels: | Steel, 9.5 in. x 15 in. |
| Tires: | Goodyear Eagle racing radials |
| Frame: | Rectangular tube by Hendrick Motorsports |
| Braces & Roll-cage: | Round tubing built by Hendrick Motorsports |
| Engine | |
| Type: | Chevrolet V8-R07 |
| Displacement: | 358 cubic inches (maximum) |
| Compression ratio: | 12:1 |
| Induction system: | 4-barrell Holley carburetor |
| Horsepower: | 850 hp @ 9,000 RPM |
| Torque: | 540 ft. lbs. @ 7,200 RPM |
| Fuel economy: | 4.5 mpg (1.5-mile track) |
| Transmission: | |
| Type: | 4-speed |
| Capacities: | |
| Fuel: | 22-gallons |
| Oil: | 16 quarts |
| Cooling: | 14 quarts |
